28 × | question-answer | 17 × | modelling | 6 × | data-exploration | ||
27 × | sample-paper | 16 × | internet-services | 4 × | enterpreneurial-skills | ||
27 × | true-false | 16 × | python | 4 × | data | ||
26 × | very-short-answer | 16 × | data-science | 4 × | cbse | ||
25 × | sustainable-development-goals | 14 × | term-1 | 3 × | chatgpt | ||
19 × | self-management-skills | 11 × | computer-networking | 3 × | training-data | ||
18 × | subjective | 11 × | intelligence | 2 × | board-exam-2024 | ||
18 × | 4ws | 9 × | 2022-2023-sample-paper | 2 × | answer-key | ||
17 × | python-class-10 | 8 × | python-class-11 | 2 × | case-based | ||
17 × | neural-networks | 7 × | deep-learning | 2 × | python-variables |
1.5k questions
1.4k answers
4 comments
7.6k users